Name: | Y4000 Multiparameter Sonde |
---|---|
Optical DO: | 0-20mg/L or 0-200% SAT |
Turbidity: | 0-1000 NTU |
Conductivity: | 1μS/cm-100mS/cm |
Chlorophyll: | 0~400 μg/L or 0~100 RFU |
Blue Green Algae(Fresh water): | 0-300,000 cells/mL |
pH: | 0-14pH |
ORP: | -999~999mV |
Oil-in-Water (Crude): | 0-500ppb or 0-5000ppb |
Output: | Modbus RS485 |
Specifications | ||
Optical DO | Range | 0-20mg/L or 0-200% SAT |
Accuracy | ±0.1mg/L | |
Resolution | 0.01mg/L | |
Turbidity | Range | 0-1000 NTU |
Accuracy | <5% or 0.3NTU | |
Resolution | 0.1NTU | |
Conductivity | Range | 1μS/cm-100mS/cm |
Accuracy | 1% FS | |
Resolution | 0.1uS/cm | |
Chlorophyll | Range | 0~400 μg/L or 0~100 RFU |
MDL | 0.1 μg/L | |
Resolution | 0.1 μg/L 0.1 RFU | |
Blue Green Algae(Fresh water) | Range | 0-300,000 cells/mL |
MDL | 300 cells/mL | |
Resolution | 1 cells/mL | |
pH | Range | 0-14pH |
Accuracy | ±0.1pH | |
Accuracy | 0.01 | |
ORP | Range | -999~999mV |
Accuracy | ±20mV | |
Resolution | 1mV | |
Oil-in-Water (Crude) | Range | 0-500ppb or 0-5000ppb |
Accuracy | 5% | |
Resolution | 0.1ppb | |
Others | Operating Temperature | 0~50℃ |
Output | Modbus RS485 | |
Wiper | Yes/optional | |
Power Supply Voltage | 12V ±5% | |
Supply Current | 100 mA | |
IP Rating | IP68 | |
Cable length | 10m(default),Custom length available |
Easy system integration, and hassle free installation
Modbus RS485 interface
Programmable auto cleaning wiper.
IP68 water proof connectors.
Capable of measuring 7 parameters
Selection of any 6 digital probes: pH, ORP, CT, Turb, ODO, BGA, Chl, OIW
Y4000 Multiparameter Sonde
Yosemitech Y4000 multi-parameter Sonde is one of the most comprehensive water quality monitoring product for dissolved oxygen, conductivity, turbidity, pH, chlorophyll, blue green algae, oil-in-water and temperature measurement in a single platform. The integrated wiper system can effectively prevent impacts from biofouling, air bubbles, debris, etc. It is an ideal system to continuously deliver high quality data for long term monitoring applications
River, lake and reservoir monitoring
Marine environment analysis
Modern agriculture
Sewage treatment
Water supply
Aquaculture